| School 2022 | 69.0% |
| School 2023 | 71.0% |
| School 2024 | 75.0% |
| School 2025 | 71% |
National Average 2025 – 68.5%
| School 2022 | 75.0% |
| School 2023 | 81.0% |
| School 2024 | 78% |
| School 2025 | 82% |
National Average 2025 – 81%
| School 2024 | 94.0% |
| School 2025 | 94.0% |
National Average 2025 – 91.2%
| School 2022 | Full marks - 25.0% Average - 18.8 |
| School 2023 | Full marks - 38.0% Average - 21.3 |
| School 2024 | Full marks - 38.0% Average - 21.4 |
| School 2025 | Full marks 40% Average 22.3 |
National 2025 – Full marks 38.3% Average 21.1
| School 2022 | Reading - 61.0% Writing - 63.0% Maths - 54.0% Combined - 39.0% |
| School 2023 | Reading - 69.0% Writing - 65.0% Maths - 63.0% Combined - 52.0% |
| School 2024 | Reading - 75.0% Writing - 72.0% Maths - 75.0% Combined - 69.0% |
| School 2025 | Reading - 71.0% Writing - 73.0% Maths - 66.0% Combined - 57.0% |
National Average 2025 – Reading 75.0%, Writing 72.0%, Maths 74.0%, Combined 62.0%
Follow this link to more detailed data about Rossmere Academy
https://www.compare-school-performance.service.gov.uk/school/149030/rossmere-academy